Notice of price revision
Thank you for your continued patronage of BROOKLYN MUSEUM.
Due to the rise in raw material prices, logistics costs, and energy costs over the past few years, our raw material costs have continued to rise. Under these circumstances, our company has worked to streamline and improve management efficiency from various perspectives and strive to maintain product quality and prices, but we have determined that it will be extremely difficult to absorb this through corporate efforts alone.
July 1, 2025 (Tuesday)) We have decided to revise the prices of some products.
Although this was a very difficult decision to make, we will continue to focus on quality and do our best to supply products that satisfy our customers.
We appreciate your understanding regarding this product price revision.
Representative Director Masahiko Kusagaya
Please refer to the product list below for eligible products.
− Bag −
| Product | Old price (tax included) | New price (tax included) |
| ¥121,000 | ¥132,000 | |
| ¥187,000 | ¥198,000 | |
| ¥198,000 | ¥220,000 | |
| ¥88,000 | ¥96,800 | |
| ¥93,500 | ¥102,300 | |
| ¥77,000 | ¥84,700 | |
| ¥154,000 | ¥165,000 | |
| ¥115,500 | ¥132,000 | |
| ¥154,000 | ¥165,000 | |
| ¥115,500 | ¥132,000 | |
| ¥104,500 | ¥115,500 | |
| ¥154,000 | ¥165,000 | |
| ¥99,000 | ¥104,500 | |
| ¥275,000 | ¥330,000 | |
| ¥39,600 | ¥47,300 | |
| ¥96,800 | ¥104,500 | |
| ¥110,000 | ¥132,000 | |
| ¥55,000 | ¥57,200 | |
| ¥55,000 | ¥57,200 | |
| ¥77,000 | ¥84,700 | |
| ¥52,800 | ¥58,300 | |
| ¥63,800 | ¥68,200 | |
| ¥52,800 | ¥57,200 | |
| ¥74,800 | ¥80,300 | |
| ¥52,800 | ¥58,300 | |
| ¥49,500 | ¥55,000 | |
| ¥52,800 | ¥57,200 |
− Wallet −
mini wallet
| Product | Old price (tax included) | New price (tax included) |
| ¥25,300 | ¥29,700 | |
| ¥25,300 | ¥29,700 | |
| ¥27,500 | ¥29,700 | |
| ¥27,500 | ¥29,700 | |
| ¥35,200 | ¥46,200 | |
| ¥41,800 | ¥46,200 | |
| ¥27,500 | ¥29,700 | |
| ¥165,000 | ¥198,000 | |
| ¥165,000 | ¥198,000 | |
| ¥165,000 | ¥198,000 | |
| ¥38,500 | ¥41,800 | |
| ¥44,000 | ¥48,400 | |
| ¥44,000 | ¥48,400 | |
| ¥33,000 | ¥41,800 | |
| ¥242,000 | ¥275,000 | |
| ¥33,000 | ¥36,300 | |
| ¥35,200 | ¥39,600 | |
| ¥24,200 | ¥27,500 |
bifold wallet
| Product | Old price (tax included) | New price (tax included) |
| ¥35,200 | ¥38,500 | |
| ¥38,500 | ¥44,000 | |
| ¥242,000 | ¥275,000 | |
| ¥49,500 | ¥55,000 | |
| ¥49,500 | ¥55,000 | |
| ¥49,500 | ¥55,000 | |
| ¥55,000 | ¥66,000 | |
| ¥55,000 | ¥66,000 | |
| ¥52,800 | ¥69,300 | |
| ¥49,500 | ¥57,200 | |
| ¥49,500 | ¥57,200 | |
| ¥55,000 | ¥68,200 | |
| ¥55,000 | ¥68,200 | |
| ¥38,500 | ¥49,500 | |
| ¥41,800 | ¥60,500 | |
| ¥41,800 | ¥60,500 | |
| ¥49,500 | ¥66,000 | |
| ¥198,000 | ¥220,000 |
long wallet
| Product | Old price (tax included) | New price (tax included) |
| ¥55,000 | ¥66,000 | |
| ¥58,300 | ¥66,000 | |
| ¥66,000 | ¥77,000 | |
| ¥66,000 | ¥77,000 | |
| ¥308,000 | ¥385,000 | |
| ¥330,000 | ¥385,000 | |
| ¥38,500 | ¥60,500 | |
| ¥52,800 | ¥71,500 | |
| ¥60,500 | ¥71,500 | |
| ¥58,300 | ¥77,000 | |
| ¥253,000 | ¥330,000 | |
| ¥253,000 | ¥330,000 | |
| ¥110,000 | ¥121,000 | |
| ¥110,000 | ¥121,000 | |
| ¥88,000 | ¥104,500 | |
| ¥93,500 | ¥121,000 | |
| ¥93,500 | ¥121,000 | |
| ¥385,000 | ¥429,000 | |
| ¥71,500 | ¥79,200 |
coin case
| Product | Old price (tax included) | New price (tax included) |
| ¥19,800 | ¥22,000 | |
| ¥15,400 | ¥16,500 |
money clip
| Product | Old price (tax included) | New price (tax included) |
| ¥28,600 | ¥38,500 | |
| ¥29,700 | ¥49,500 | |
| ¥36,300 | ¥49,500 | |
| ¥33,000 | ¥55,000 | |
| ¥38,500 | ¥55,000 |
− Leather accessories −
business card holder&card case
| Product | Old price (tax included) | New price (tax included) |
| ¥24,200 | ¥27,500 | |
| ¥24,200 | ¥27,500 | |
| ¥35,200 | ¥38,500 | |
| ¥35,200 | ¥38,500 | |
| ¥30,800 | ¥44,000 | |
| ¥24,200 | ¥27,500 | |
| ¥24,200 | ¥27,500 | |
| ¥27,500 | ¥38,500 | |
| ¥25,300 | ¥38,500 | |
| ¥15,400 | ¥17,600 | |
| ¥16,500 | ¥17,600 | |
| ¥17,600 | ¥20,900 | |
| ¥18,700 | ¥20,900 |
ID case reel
| Product | Old price (tax included) | New price (tax included) |
| ¥16,500 | ¥18,700 | |
| ¥16,500 | ¥18,700 | |
| ¥2,750 | ¥3,300 |
passport case
| Product | Old price (tax included) | New price (tax included) |
| ¥132,000 | ¥165,000 | |
| ¥49,500 | ¥55,000 |
key case
| Product | Old price (tax included) | New price (tax included) |
| ¥26,400 | ¥29,700 | |
| ¥33,000 | ¥38,500 | |
| ¥33,000 | ¥38,500 | |
| ¥37,400 | ¥44,000 | |
| ¥17,600 | ¥22,000 | |
| ¥16,500 | ¥22,000 |
notebook cover
| Product | Old price (tax included) | New price (tax included) |
| ¥49,500 | ¥66,000 | |
| ¥47,300 | ¥66,000 | |
| ¥66,000 | ¥71,500 | |
| ¥58,300 | ¥71,500 | |
| ¥110,000 | ¥121,000 | |
| ¥49,500 | ¥66,000 | |
| ¥47,300 | ¥66,000 | |
| ¥66,000 | ¥77,000 | |
| ¥58,300 | ¥77,000 | |
| ¥110,000 | ¥121,000 | |
| ¥41,800 | ¥46,200 | |
| ¥38,500 | ¥46,200 | |
| ¥33,000 | ¥36,300 | |
| ¥38,500 | ¥42,900 | |
| ¥37,400 | ¥42,900 | |
| ¥44,000 | ¥55,000 | |
| ¥41,800 | ¥55,000 | |
| ¥77,000 | ¥84,700 | |
| ¥55,000 | ¥88,000 | |
| ¥52,800 | ¥88,000 |
pencil case
| Product | Old price (tax included) | New price (tax included) |
| ¥16,500 | ¥22,000 | |
| ¥19,800 | ¥44,000 | |
| ¥66,000 | ¥72,600 | |
| ¥55,000 | ¥60,500 | |
| ¥55,000 | ¥60,500 |
glasses case
| Product | Old price (tax included) | New price (tax included) |
| ¥13,200 | ¥16,500 | |
| ¥17,600 | ¥19,800 | |
| ¥17,600 | ¥19,800 |
keychain
| Product | Old price (tax included) | New price (tax included) |
| ¥7,700 | ¥11,000 | |
| ¥13,200 | ¥16,500 | |
| ¥16,500 | ¥17,600 | |
| ¥16,500 | ¥17,600 | |
| ¥38,500 | ¥42,900 | |
| ¥38,500 | ¥38,500 |
pouch organizer
| Product | Old price (tax included) | New price (tax included) |
| ¥25,300 | ¥28,600 | |
| ¥13,200 | ¥16,500 | |
| ¥33,000 | ¥36,300 | |
| ¥35,200 | ¥39,600 |
Small leather goods etc.
| Product | Old price (tax included) | New price (tax included) |
| ¥3,300 | ¥3,520 | |
| ¥3,300 | ¥3,850 | |
| ¥3,300 | ¥3,850 | |
| ¥3,850 | ¥4,400 | |
| ¥4,180 | ¥4,620 | |
| ¥3,850 | ¥4,400 | |
| ¥13,200 | ¥16,500 | |
| ¥22,000 | ¥24,200 | |
| ¥15,400 | ¥17,600 |
− Belt −
| Product | Old price (tax included) | New price (tax included) |
| ¥20,900 | ¥24,200 | |
| ¥16,500 | ¥22,000 | |
| ¥30,800 | ¥42,900 | |
| ¥17,600 | ¥22,000 |
